Journal Metrics
Korea Business Review · Korean Academic Society of Business Administration · KCI Listed Journal · Source: KCI (Basis Year: 2024)
Key Indicators (2024 basis)
1.02 KCI IF (2-Year)
1.31 KCI IF (3-Year)
1.44 KCI IF (4-Year)
1.31 KCI IF (5-Year)
1.437 Centrality Index (3Y)
0.35 Immediacy Index
16.67% Self-Citation Rate (2Y)
Publication & Field Info
Publication Count (2022–2023)
- Number of Papers
- 47
- Times Cited
- 48
- KCI IF (2Y, excl. self)
- 0.85
Field Citation Info · 사회과학 > 경영학
- Total Papers in Field
- 6,437 (avg 61.89)
- Total Citations in Field
- 8,398 (avg 80.75)
- Field KCI IF (2Y)
- 1.3
- Field Self-Citation Rate
- 23.47%
Journal Basic Statistics
20202021202220232024
Published Cited Self-Cited
Impact Factor Statistics
| Year | Articles | Journal IF | Field IF |
|---|---|---|---|
| 2020 | 37 | 1.3 | 1.13 |
| 2021 | 42 | 2.29 | 1.24 |
| 2022 | 27 | 2.14 | 1.28 |
| 2023 | 20 | 1.72 | 1.3 |
| 2024 | 17 | 1.02 | 1.3 |
Annual Citation Count by Publication Year
| Pub. Year | Articles | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 28 | 17 | 34 | 53 | 38 | 27 | 20 | 189 |
| 2020 | 37 | – | 29 | 96 | 102 | 75 | 65 | 367 |
| 2021 | 42 | – | – | 22 | 67 | 74 | 69 | 232 |
| 2022 | 27 | – | – | – | 13 | 45 | 25 | 83 |
| 2023 | 20 | – | – | – | – | 11 | 23 | 34 |
| 2024 | 17 | – | – | – | – | – | 6 | 6 |
| Total | 171 | – | – | – | – | – | – | 911 |
IF Ranking within Field (사회과학 > 경영학)
| Year | Rank | Quartile | Percentile |
|---|---|---|---|
| 2024 | 52 / 104 | Q2 | 50.49 |
| 2023 | 19 / 102 | Q1 | 82.18 |
| 2022 | 9 / 97 | Q1 | 91.67 |
| 2021 | 3 / 93 | Q1 | 97.83 |
| 2020 | 26 / 89 | Q2 | 71.59 |
Most Cited Articles (Top 30)
| # | Article Title | Published | Vol.(No.) | Pages | Citations |
|---|---|---|---|---|---|
| 1 | Determinants of Job Finding among College Graduates: with Emphasis on the Effects of GPA | 2005.02 | 8(2) | 159~184 | 111 |
| 2 | Development of Franchise Education Program Through Semantic Network Analysis | 2010.11 | 14(2) | 105~128 | 85 |
| 3 | A Study on Achievement Analysis of Social Enterprises | 2016.05 | 20(2) | 143~162 | 68 |
| 4 | A Study on Instructor Factors Associated with the Student Evaluation of Teaching at University | 2005.08 | 9(1) | 275~305 | 68 |
| 5 | CJ CheilJedang’s Co-Prosperity Programs Based on Creating Shared Value (CSV) Perspective | 2013.05 | 17(2) | 73~99 | 66 |
| 6 | Crisis and Opportunities in Higher Education Stimulated by Edutech | 2020.01 | 24 | 151~171 | 59 |
| 7 | What are the Important Leadership Competencies on the 4th Industrial Revolution Era? | 2018.08 | 22(3) | 175~195 | 58 |
| 8 | Factor Influencing the Effectiveness of Web-Based Distance Learning | 2003.02 | 6(2) | 7~27 | 55 |
| 9 | Understanding Bitcoin : From the Perspective of Monetary Economics | 2014.11 | 18(4) | 211~239 | 55 |
| 10 | A Classification of CSV and the Implementation Strategies | 2016.05 | 20(2) | 59~84 | 53 |
| 11 | Assessing CSV as a Successful Strategic CSR | 2016.02 | 20(1) | 291~320 | 52 |
| 12 | A Study on the Promotion of Digital Transformation for Micro Enterprises: Focusing on the Factors Influencing Digital Transformation | 2020.01 | 24 | 131~150 | 50 |
| 13 | Problem-Based Learning as a Teaching Method in Business Education | 2010.08 | 14(1) | 1~16 | 48 |
| 14 | What Makes K-Pop So Successful? | 2013.05 | 17(2) | 323~346 | 47 |
| 15 | A Study of the Effect of Shopping Experience in Virtual Reality and Augmented Reality on Consumer Decision Making: Analysis of Mediating Effect of Perceived Value | 2020.01 | 24 | 173~187 | 47 |
| 16 | The Fourth Industrial Revolution and Changes in Management and Marketing | 2018.02 | 22(1) | 177~194 | 47 |
| 17 | A Study on the Factors Affecting the Intention to Use VR-based Digital Content Subscription Service | 2021.05 | 25(2) | 135~162 | 45 |
| 18 | Conceptual evolution within the modern resource-based view: An assessment and review | 2006.02 | 9(2) | 215~244 | 43 |
| 19 | Applying MOOC-Based Flipped Learning to Business Education: Analysis of Academic Achievement and Student Satisfaction | 2015.11 | 19(4) | 181~202 | 41 |
| 20 | Educating Entrepreneurship: Program Development and Effective Teaching | 1998.11 | 2(2) | 27~48 | 40 |
| 21 | The Effects of Communication, Problem Solving, and Self-Directed Learning Skills on the Accounting Learning in the Project-Based Learning (PBL) | 2017.11 | 21(4) | 119~140 | 40 |
| 22 | A Comparative Study on Venture Creation Education and Entrepreneurship | 2003.08 | 7(1) | 7~26 | 34 |
| 23 | The Effect of Managerial Ability using DEA on Investment Efficiency | 2016.11 | 20(4) | 255~276 | 34 |
| 24 | Rethinking Competencies of Social Enterprises as a Way to Create Shared Value: Policy Analyses from a Perspective of Competitive Advantage | 2014.11 | 18(4) | 241~265 | 34 |
| 25 | Experienced Emotion and Emotional Labor Process Modeling in the Workplace: Grounded Theory Approach | 2014.11 | 18(4) | 325~356 | 33 |
| 26 | Strategies for the Growth of Cyber University | 2006.08 | 10(1) | 215~240 | 32 |
| 27 | Reconsideration of Research Methods in Management Research in Korea: A Study Qualitative Research Methodology | 2003.02 | 6(2) | 47~66 | 31 |
| 28 | Beyond K-POP Paradigm: Value Creation driven by Big Hit Entertainment’s Korean Culture Innovation | 2021.02 | 25(1) | 57~77 | 31 |
| 29 | In Search of the Best Profit-Sharing Practices in a Korean Society | 2012.02 | 16(1) | 51~79 | 30 |
| 30 | Analysis for Mutual Growth Factors of Large and Small Business Companies -Focusing on Social Exchange Theory- | 2013.11 | 17(4) | 1~21 | 29 |
